Contain M3 figures for lot of countries...
Then people will say, why inflation is so big...
| GLOBAL MONEY SUPPLY | |
|---|---|
| as of 07/09/07 Country | YOY % |
| Russian Fed. M2 | 50.94 |
| India M3 | 19.70 |
| China M2 | 16.74 |
| Australia M3 | 14.05 |
| United Kingdom M4 | 13.84 |
| Mexico M4 | 12.21 |
| Brazil M2 | 11.92 |
| Denmark M3 | 10.62 |
| Korea M3 | 10.07 |
| Canada M3 | 8.08 |
| OECD Total M3/ EUROZONE | 7.86/10.9 |
| United States M3 reconstructed | 13.7 |
| Germany M3 | 6.16 |


No comments:
Post a Comment