Will explain what is it in next post.
Component | Rate | Share | Calc1 | Calc2 |
Base | 50.1435 | 1.0000 | 50.1435 | 50.1435 |
USD/JPY | 114.1750 | 0.1360 | 1.9047 | 95.5090 |
GBP/USD | 2.0305 | -0.1190 | 0.9192 | 87.7889 |
USD/CAD | 1.0431 | 0.0910 | 1.0038 | 88.1266 |
USD/SEK | 6.7495 | 0.0420 | 1.0835 | 95.4853 |
USD/CHF | 1.1887 | 0.0360 | 1.0062 | 96.0813 |
EUR/USD | 1.3827 | -0.5760 | 0.8298 | 79.7239 |
79.7239 | ||||
Without EUR | 96.0813 | |||
1.3830 | -0.5760 | 0.8296 | 79.7123 | |
1.3840 | -0.5760 | 0.8293 | 79.6791 | |
1.3850 | -0.5760 | 0.8289 | 79.6460 | |
1.3860 | -0.5760 | 0.8286 | 79.6129 | |
1.3870 | -0.5760 | 0.8283 | 79.5798 | |
1.3880 | -0.5760 | 0.8279 | 79.5468 | |
1.3890 | -0.5760 | 0.8276 | 79.5138 | |
1.3900 | -0.5760 | 0.8272 | 79.4809 | |
1.3910 | -0.5760 | 0.8269 | 79.4479 | |
1.3920 | -0.5760 | 0.8265 | 79.4151 | |
1.3930 | -0.5760 | 0.8262 | 79.3822 | |
1.3940 | -0.5760 | 0.8259 | 79.3494 | |
1.3950 | -0.5760 | 0.8255 | 79.3166 | |
1.3960 | -0.5760 | 0.8252 | 79.2839 | |
1.3970 | -0.5760 | 0.8248 | 79.2512 | |
1.3980 | -0.5760 | 0.8245 | 79.2186 | |
1.3990 | -0.5760 | 0.8242 | 79.1859 | |
1.4000 | -0.5760 | 0.8238 | 79.1534 | |
No comments:
Post a Comment