This chary does not show the inflation in Zimbabwe. It shows the single banknotes printed.
For example in 2006, they first print $1000 note, then they made $10,000, then $100,000.
Currently they have $50,000,000,000.
I agree is not same as Yougoslavian note of 500,000,000,000 dinars, but believe me soon they must print it.
Year | Date | Denomination |
---|---|---|
2006 | 1,000 | |
2006 | 10,000 | |
2006 | 100,000 | |
2007 | 1 FEB 2007 | 50,000 |
2007 | 1 JUL 2007 | 200,000 |
2007 | 20 JUL 2007 | 500,000 |
2007 | 20 DEC 2007 | 250,000 |
2007 | 31 DEC 2007 | 750,000 |
2008 | 1 JAN 2008 | 1,000,000 |
2008 | 1 JAN 2008 | 5,000,000 |
2008 | 1 JAN 2008 | 10,000,000 |
2008 | 2 APR 2008 | 25,000,000 |
2008 | 2 APR 2008 | 50,000,000 |
2008 | 2 MAY 2008 | 100,000,000 |
2008 | 2 MAY 2008 | 250,000,000 |
2008 | 2 MAY 2008 | 500,000,000 |
2008 | 2 MAY 2008 | 5,000,000,000 |
2008 | 2 MAY 2008 | 25,000,000,000 |
2008 | 2 MAY 2008 | 50,000,000,000 |
No comments:
Post a Comment